In November, Org admins of the following organizations were sent notifications about deactivation from the platform on the listed deactivation date.
...
Needs to Apply - Have not applied for EB yet and have until the deactivation date to be approved or they will be deactivated
Applied - Incomplete - Have applied for EB but the application is incomplete.
Deboard - Will be deboarded on the deactivation date
Infinity Channel Partner – Have already been set up as an Infinity Channel Partner by config
Infinity No Form – Are a candidate for the Infinity program but we have not received a Channel Partner Form.
Orgs in red - have been given an extension to get the remainder of their application documents into EB. **We will not process any new configuration requests from these orgs until they are approved by Everbright
Orgs invited to apply to be approved EverBright partners/Deactivation Dates/Status
Organization | Deactivation Date | Status | |||
Direct Solar America | 12/1/2022 | Deboarded | |||
Dawco Home Builders, LLC | 12/1/2022 | Deboarded | |||
HomeGrid energy | 12/1/2022 | Deboard | |||
Solar America Initiative | 12/1/2022 | Infinity Channel Partner | |||
Solar Earth Choice Inc | 12/1/2022 | Deboarded | |||
Solar Side Up | 12/1/2022 | Infinity No FormDeboard | |||
SolQ | 12/1/2022 | Infinity Channel Partner | |||
South Texas Solar Systems Inc | 12/1/2022 | Deboarded | |||
Tesla Solar Inc | 12/1/2022 | Infinity Channel Partner | |||
Zenernet LLC | 12/1/2022 | Deboard | |||
ABP Electrical Systems Inc. | 12/8/2022 | Deboard | |||
Affiliate Solar | 12/8/2022 | Infinity Channel Partner | |||
Almika Energy | 12/8/2022 | Needs to Apply | |||
Arcadia Solar Installations | 12/8/2022 | Needs to Apply | |||
Bear Solar Inc | 12/8/2022 | Needs to Apply | |||
Blalock Electric & Solar inc. | 12/8/2022 | Needs to Apply | |||
BVI Solar | 12/8/2022 | Needs to Apply | |||
Charged Up / Apex Energy | 12/8/2022 | Needs to Apply | |||
Clayco Electric | 12/8/2022 | Needs to Apply | |||
Devil Dog Energy | 12/8/2022 | Deboarded | |||
G&S Solar Solutions | 12/8/2022 | Needs to Apply | |||
Kuykendall Solar Corporation | 12/8/2022 | DeboardedDeboard | |||
Los Angeles Solar Pros | 12/8/2022 | Needs to Apply | |||
Lux Energy LLC | 12/8/2022 | Needs to Apply | |||
New Leaf Electric Inc | 12/8/2022 | Needs to Apply | |||
Only Solar General Contractor LLC | 12/8/2022 | Needs to Apply | |||
Phoenix Construction Co Inc. | 12/8/2022 | Needs to Apply | |||
Pioneer Solar Services | 12/8/2022 | Needs to Apply | |||
Powered Alliance Solar | 12/8/2022 | Deboarded | |||
Saguaro Solar Electric | 12/8/2022 | Needs to Apply | |||
Sky Country Solar | 12/8/2022 | Needs to Apply | |||
SkyLight NRG | 12/8/2022 | Needs to Apply | |||
SLO SUN ENERGY | 12/8/2022 | Needs to Apply | |||
Solar Brokers LLC | 12/8/2022 | Needs to Apply | |||
Solar Edge Pros | 12/8/2022 | Needs to Apply | |||
Solar Smart Living | 12/8/2022 | Deboarded | |||
StarAlt Solar LLC | 12/8/2022 | Needs to ApplyInfinity No Form | |||
Sun Valley Solar Solutions | 12/8/2022 | Needs to Apply | |||
Synergy Home Improvement 710225 | 12/8/2022 | Needs to Apply | |||
Tier 1 Solar LLC | 12/8/2022 | Needs to Apply | |||
US Energy Solutions Inc. DBA Sunbum Solar | 12/8/2022 | Deboarded | |||
Valley Solar, Inc | 12/8/2022 | Needs to Apply | |||
CAM Solar | 12/15/2022 | Deboard | |||
Five Star Solar | 12/15/2022 | Infinity Channel Partner | |||
Green Power ProsModern Brokers of America | 12/15/2022 | Applied - Incomplete | |||
Modern Brokers of AmericaPlatinum Solar | 12/15/2022 | Applied - Incomplete | |||
Platinum Solar.IQ | 12/15/2022 | Applied - IncompleteDeboard | |||
Texas Best Solar Revolution | 12/15/2022 | Applied - Incomplete | 12/15Infinity No Form | ||
Mid-State Solar | 1/31/2023 | Deboard | |||
Solar Revolution | 01/31/2022 | Applied - Incomplete | Texas Best Solar | 12/15/2022 | |
Infinity No Form Green Power Pros | 1/31/2023 | Applied - Incomplete | |||
Action Air Conditioning, Heating & Solar | 1/31/2023 | Applied - Incomplete | |||
Icon Power | 1/31/2023 | Applied - Incomplete | |||
Incentive Solar & Electric | 1/31/2023 | Infinity No Form | Mid-State Solar | 1/31/2023 | Infinity No Form |
Precis Solar | 1/31/2023 | Applied - Incomplete | |||
Prime Home Solutions | 1/31/2023 | Applied - Incomplete | |||
SOLAR SME INC | 1/31/2023 | Applied - Incomplete | |||
Underline Energy Concepts | 1/31/2023 | Applied - Incomplete |
Reference:
Notice to certain partners about upcoming removal from platform; account deactivation